
NVIDIA MCP4Y10 系列官方示意图(鳍片顶盖);标签、颜色和线长可能不同。
规格与适用说明
产品参数
| 参数 | 规格 |
|---|---|
| 品牌 | NVIDIA |
| 传输介质 | Copper cable with low-smoke zero-halogen (LSZH) jacket |
| 型号 | MCP4Y10-N002 |
| 协议 | InfiniBand NDR / Ethernet; subject to target-host support |
| 成色 | 全新 |
| 速率 | 800G aggregate bandwidth (2 × 400G) |
| 差分阻抗 | 90–110 Ω; 100 Ω typical |
| 接口 | OSFP to OSFP, single point-to-point cable |
| 管理接口 | I²C / CMIS 5.0 |
| 线规 | Unresolved: the 2 m specification row lists 26 AWG; the overview lists 30 AWG |
| 封装 | 双端口 OSFP,带散热鳍片 |
| 部件编号 | 980-9IA0I-00N002 |
| 线缆长度 | 2 m |
| 供电 | 3.135–3.465 V; 3.3 V typical |
| 产品类型 | Passive direct attach copper cable (DAC) |
| 安装预留空间 | 26 AWG version: at least 156 mm behind the connector |
| 线径 | 26 AWG version: 8.9 ± 0.03 mm |
| 通道结构 | 8 × 100G-PAM4 electrical lanes |
| 功耗 | 0.1 W 最大 |
| 工作相对湿度 | 5–85% |
| 最小弯曲半径 | 26 AWG version: 89 mm for installation/repeated bending; 44.5 mm for a single bend away from the connector |
| 储存温度 | −40–85 °C |
| 外壳工作温度 | 0–70 °C |
用于匹配双端口 OSFP 的 Quantum-2 / Spectrum-4 短距互联。标准版两端为鳍片顶盖,不能与 -FLT 平顶版混用;具体设备和固件支持需核对。线规资料存在差异:官方 2 米规格行写 26 AWG,概述页写 30 AWG,订货前需核对实物标签与对应修订版。
部署前核对双端接口、顶盖形式、线长与设备支持。具体成色、交付与质保以项目确认为准。
查看原始资料 ↗已有设备,怎样核对?
提供两端设备型号、端口、固件版本及连接距离。
查看高速互联方案